Americas
North America
South America
Canada
Australia
Cantilever Specifications | |
---|---|
Spring k (N/m | 42 (10 - 130) |
Freq (kHz) | 330 (204 - 497) |
Length (µm) | 125 (115 - 135) |
Width (µm) | 30 (22.5 - 37.5) |
Thickness (µm) | 4.0 (3.0 - 5.0) |
Shape | Rectangular |
Material | Silicon |
Reflex Coating (nm) | None |
Tip Specifications | |
---|---|
Tip radius (nm) | 900 |
Tip height (µm) | 12.5 +/- 2.5 |
Front angle (°) | 20 +/- 2 |
Back angle (°) | 20 +/- 2 |
Side angle (°) | 20 +/- 2 |
Tip shape | 8-sided |
Tip material | Silicon |
Tip coating (nm) | None |
Tip Spike Specifications | |
---|---|
Spike radius (nm) | 1025 +/- 125 |
Spike height (µm) | 2 +/- 0.5 |
Spike tilt (°) | 0 +/- 1 |
Spike ½ angle (°) | 0 +/- 1 |
Spike shape | post |
Spike material | Silicon |
Tip Radius | 900 |
---|---|
Tip Radius | > 20 nm |
Spring Constant | 42 |
Frequency | 330 |
Compatibility | No |
Manufacturer | Nanosensors |